Beamline Upgrade Information
UPGRADE INFORMATION
Roadmap
Beamline Upgrade Information
| Beamline | Apr 2024 | As of Apr 2026 | In Progress |
|---|---|---|---|
| BL07U | XAS, XPS, NanoESCA*, RIXS* | Expansion of X-ray energy range, Intro of ARPES* | Nano-spin resolved ARPES* |
| BL08U | XAS, XPS, AP-XPS* | Expansion of X-ray energy range | Soft X-ray imaging (*) |
| BL08W a-branch | SAXS/WAXS, GI-SAXS | Intro of GI-SAXS heating mechanism | Tensile/stretching cell |
| BL08W b-branch | TX/HX-XAFS | Intro of Quick XAFS, auto sample exchange (transmission) | High-temp cell, liquid cell, He cell for TX |
| (Transmission, TEY, PFY) | 4-element SDD → 7-element SDD @ Hard X-ray XAFS | ||
| BL08W c-branch | Powder XRD (manual alignment) | Auto alignment, intro of high-temp heating mechanism | Auto sample exchange, high-res detector |
| BL09U | HAXPES | Operation of Macromolecular Crystallography (MX)* | AP-HAXPES, μCT, Atmospheric ptychography* |
| BL09W | White broad-field CT, 4D-CT* | Intro of white μCT | Auto switching between broad-field CT and white μCT |
| BL10U | μCT, USAXS*, XPCS*, Ptychography* | Standardization of USAXS measurement | Cryo-ptychography* |
| BL14U | XAS, XMCD, SXM/STXM(*) | Intro of qXAS, AutoXAS | SX-ARPES, High-speed STXM(*) |
* Advanced Measurement